Dual Band SM Fiber
- Hermetic coating
- High operating temperature, up to 150°C and 300°C
- Low attenuation
- Excellent core cladding concentricity
- Hydrogen resistant
- Improved fatigue resistance
Typical Applications:
- Distributed temperature sensors (DTS)
- Distributed acoustic sensors (DAS)
- Distributed strain sensors (DSS)
Comparison
| SM1250(10.4/125)HT | SM1250(10.4/125)CHT | SM1250(10.4/125)P | SM1250(10.4/125)CP |
---|---|---|---|---|
Operating Wavelength (nm) | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 |
Cut-Off Wavelength (nm) | 1190-1290 | 1190-1290 | 1190-1290 | 1190-1290 |
Numerical Aperture | 0.11-0.14 | 0.11-0.14 | 0.11-0.14 | 0.11-0.14 |
Mode Field Diameter (μm) | 9.6 - 11.2 @1550nm | 9.6 - 11.2 @1550nm | 9.6 - 11.2 @1550nm | 9.6 - 11.2 @1550nm |
Attenuation (dB/km) | ≤0.6 @1310nm ≤0.4 @1550nm | ≤0.6 @1310nm ≤0.4 @1550nm | ≤0.7 @1310nm ≤0.6 @1550nm | ≤0.7 @1310nm ≤0.6 @1550nm |
Proof Test (%) | 1 or 2 (100 or 200 kpsi) | 1 or 2 (100 or 200 kpsi) | 1 or 2 (100 or 200 kpsi) | 1 or 2 (100 or 200 kpsi) |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 2 | 125 ± 1 | 125 ± 2 |
Core Cladding Concentricity (μm) | ≤1.0 | ≤1.0 | ≤0.75 | ≤1.0 |
Coating Diameter (μm) | 245 ± 15 | 245 ± 15 | 155 ± 5 | 155 ± 5 |
Coating Type | High Temperature Acrylate | Carbon High Temperature | Polyimide | Carbon Polyimide |
Operating Temperature (ºC) | -55 to +150 | -55 to +150 | -55 to +300 | -55 to +300 |
Specifications
Product Variants Explained
SM1250(10.4/125)HT | Single-mode fiber designed for use at 1550nm with |
SM1250(10.4/125)CHT | Single-mode fiber designed for use at 1550nm with carbon high temperature |
SM1250(10.4/125)P | Single-mode fiber designed for use at 1310nm & 1550nm with polyimide |
SM1250(10.4/125)CP | Single-mode fiber designed for use at 1310nm & 1550nm |
Product Specifications
Operating Wavelength (nm) | 1260 - 1650 |
---|---|
Cut-Off Wavelength (nm) | 1190 - 1290 |
Numerical Aperture | 0.11 – 0.14 |
Mode Field Diameter (μm) | 9.6 - 11.2 @1550nm |
Attenuation (dB/km) | <0.6 @1310nm <0.4 @1550nm |
Proof Test (%) | 1 or 2 (100 or 200 kpsi) |
Cladding Diameter (μm) | 125 ± 1 |
Core Cladding Concentricity (μm) | ≤1.0 |
Coating Diameter (μm) | 245 ± 15 |
Coating Type | High Temperature Acrylate |
Operating Temperature (°C) | -55 to +150 |
Resources
Technical Bulletins File md59.7-dual-band-sm-fiber.pdf