Octagonal Double Clad Erbium/Ytterbium Doped Fiber
Fibercore’s Octagonal Shaped Double Clad Erbium Ytterbium Doped Fiber offers a common industry standard octagonal shaped glass cladding, combined with Fibercore’s novel High Durability (HD) low index coating package to provide world leading power handling and reliability.
- Lower cost option to more premium fibers
- Compatible with standard fiber laser pump combiners
Typical Applications:
- Light Detection And Ranging (LiDAR)
- CATV amplifiers
- High power telecoms amplifiers
- Eye-safe lasers
Comparison
| DC1500Y(6/125)HD | DC1500Y(11/125)HD | |
|---|---|---|
| Laser Core | ||
| Composition | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium |
| Operating Wavelength (nm) | 1520–1570 | 1520–1570 |
| Numerical Aperture | 0.20-0.23 | 0.10-0.13 |
| Mode Field Diameter (μm) | 5.6-7.2@1550nm | 9.6-12@1550nm |
| Core Diameter (μm) | 4.3-5.8 (nominal) | 7.6-11.6 (nominal) |
| Cut-Off Wavelength (nm) | 1290–1510 | 1290–1510 |
| Absorption (dB/m) | 70 (nominal) @1535nm | 80 (nominal) @1535nm |
| Beat Length (mm) @633nm | - | - |
| Pump Guide | ||
| Composition | Pure silica cladding | Pure silica cladding |
| Numerical Aperture | 0.45 (nominal) | 0.45 (nominal) |
| Mean Pump Guide Diameter (μm) | 125 (nominal) | 125 (nominal) |
| Absorption (dB/m) | 0.6-0.9 @915nm | 2.5-4.5 @915nm |
| General | ||
| Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 |
| Coating Type | Low Index Acrylate | Low Index Acrylate |
| Coating Diameter (μm) | 245 ± 13 | 245 ± 13 |
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 |
| * High temperature acrylate variant available upon request |
Specifications
Product Variants Explained
| DC1500Y(6/125)HD | |
| DC1500Y(11/125)HD |
Product Specifications
| Operating Wavelength (nm) | 1520 - 1570 |
|---|---|
| Composition | Phosphosilicate with erbium and ytterbium |
| Numerical Aperture | 0.20 - 0.23 |
| Mode Field Diameter (μm) | 5.6 - 7.2 @1550nm |
| Cut-Off Wavelength (nm) | 1290 - 1510 |
| Composition | Pure silica cladding |
| Numerical Aperture | ≥0.45 |
| Absorption (dB/m) | 0.6 – 0.9@ 915nm |
| Proof Test (%) | 1 (100 kpsi) |
| Coating Type | Low index acrylate |
| Coating Diameter (μm) | 232 - 257 |
| Operating Temperature (°C) | -55 to +85 |
