Low Index Double Clad Passive Fiber
- High power handling capability
- 1060nm and 1550nm variants
- Splice compatible with Fibercore doped fibers
- Range of core NAs available
Typical Applications:
- High power amplifiers
- Fiber lasers
- LIDAR
- Biomedical probes
- Beam delivery
- Pump combiners
Comparison
| DC1060(10/125)0.08HD | DC1500(11/125)0.12HD | DC1500(6/125)0.21HD | DCSC(135/155/320)HD |
---|---|---|---|---|
Single-Mode Core | ||||
Mode Field Diameter (μm) | - | 9.5–11.5 @1550nm | 5.6–6.5 @1550nm | - |
Core Numerical Aperture | 0.07-0.09 | 0.11-0.13 | 0.20-0.22 | 0.21-0.23 |
Cut-Off Wavelength (nm) | 960-1040 | 1360-1520 | 1290-1520 | - |
Core Attenuation (dB/km) | ≤20 @1060nm | ≤1 @1550nm | ≤1 @1550nm | - |
Core Concentricity (μm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤3 |
Core Diameter (μm) | 9-11 | 9 (nominal) | 5 (nominal) | 133-137 |
Pump Guide | ||||
Cladding Attenuation (dB/km) | ≤15 @1095nm | ≤15 @1095nm | ≤15 @1095nm | - |
Cladding Numerical Aperture | 0.45 (nominal) | 0.45 (nominal) | 0.45 (nominal) | 0.45 (nominal) |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 | 155 ± 1.5 |
General | ||||
Operating Wavelength (nm | 1060 | 1550 | 1550 | 800-1600 |
Coating Diameter (μm) | 245 ± 7 | 245 ± 7 | 245 ± 7 | 320 ± 20 |
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
Coating Material | Low index fluoroacrylate | Low index fluoroacrylate | Low index fluoroacrylate | Low index fluoroacrylate |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
DC1060(10/125)0.08HD | Double clad fiber with a 10µm core diameter and 0.08 NA for use around 1060nm. |
DC1500(11/125)0.12HD | Double clad fiber with an 11µm MFD and 0.12 NA for use around 1550nm. |
DC1500(6/125)0.21HD | Double clad fiber with a 6µm MFD and 0.21 NA for use around 1550nm. |
DCSC(135/155/320)HD | Double clad, pure silica core fiber |
Product Specifications
Single-Mode Core | |
---|---|
Mode Field Diameter (μm) | 5.6 - 6.5 @1550nm |
Core Numerical Aperture | 0.20 - 0.22 |
Cut-Off Wavelength (nm) | 1290 - 1520 |
Core Attenuation (dB/km) | ≤1 @1550nm |
Core Concentricity (μm) | ≤0.5 |
Core Size (µm) | 5 (nominal) |
Pump Guide | |
Cladding Attenuation (dB/km) | ≤15 @1095nm |
Cladding Numerical Aperture | 0.45 (nominal) |
General Guide | |
Operating Wavelength (nm) | 1550 |
Cladding Diameter (μm) | 125 ± 1 |
Proof Test (%) | 1 (100 kpsi) |
Coating Diameter (μm) | 245 ± 7 |
Coating Material | Low index fluoroacrylate |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File low_index_double_clad_passive_fiber_md53.10.pdf