Reduced Diameter SM Specialty Fibers - Operating at 1520nm - 1650nm
- 125/245μm fiber for SM transmission from 450nm - 1750nm
- 80/170μm fibers for high reliability, small form-factor telecom components
- Ultra-low & low profile, bend-insensitive fiber for de-polarized FOGs, acoustic sensors & small form-factor sensor components
- High NAs for enhanced bend-insensitivity
- High Ge content offering intrinsic photosensitivity for FBG inscription without hydrogenation
Typical Applications:
- Hydrophones/Geophones
- Telemetry
- Down-link fibers
- FBGs
- DTS/DAS/DSS
- Laser diode pigtails
- Biomedical probes
- Couplers
Comparison
| SM1500(4.2/50) | SM1500(4.2/80) | SM1500(5.3/80) | SM1500(6.4/80) | SM1500(7.8/80) |
---|---|---|---|---|---|
Operating Wavelength (nm) | 1520-1650 | 1520-1650 | 1520-1650 | 1520-1650 | 1520-1650 |
Cut-Off Wavelength (nm) | 1350-1520 | 1350-1520 | 1350-1520 | 1350-1520 | 1350-1520 |
Numerical Aperture | 0.29-0.31 | 0.29-0.31 | 0.23-0.25 | 0.19-0.21 | 0.15-0.17 |
Mode Field Diameter (μm) | 4.0-4.5 @1550nm | 4.0-4.5 @1550nm | 5.0-5.6 @1550nm | 6.0-6.8 @1550nm | 7.4-8.6 @1550nm |
Attenuation (dB/km) | ≤2.0 | ≤1.5 | ≤0.8 | ≤0.5 | ≤0.35 |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 50 ± 1 | 80 ± 1 | 80 ± 1 | 80 ± 1 | 80 ± 1 |
Core Cladding Concentricity (μm) | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
Coating Diameter (μm) | 110 ± 6 | 170 ± 5 | 170 ± 5 | 170 ± 5 | 170 ± 5 |
Coating Type | Single Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
SM1500(4.2/50) | Highly bend insensitive and photosensitive fiber for miniature coils |
SM1500(4.2/80) | Highly bend insensitive and photosensitive fiber for small coils |
SM1500(5.3/80) | Bend insensitive fiber for coiled and embedded sensors |
SM1500(6.4/80) | Bend insensitive fiber for coiled and embedded sensors |
SM1500(7.8/80) | “Bridging fiber” for reduced splice losses between sensor fibers and telecoms fibers |
Product Specifications
Operating Wavelength (nm) | 1520 - 1650 |
---|---|
Cut-Off Wavelength (nm) | 1350 - 1520 |
Numerical Aperture | 0.29 - 0.31 |
Mode Field Diameter (μm) | 4.0 - 4.5 @1550nm |
Attenuation (dB/km) | ≤2.0 |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 50 ± 1 |
Core Cladding Concentricity (μm) | ≤0.50 |
Coating Diameter (μm) | 110 ± 6 |
Coating Type | Single Acrylate |
Operating Temperature (°C) | -55 to +85 |