Zing™ Polarizing Fiber
Bow-Tie single polarization fibers for all-fiber polarizers
- Wide and stable polarizing window with a range of deployment conditions
- Consistently low loss and high PER of 30dB+
- Extreme birefringence with excellent handling characteristics
- Functional tunability
Typical Applications:
- Fiber lasers
- Laser diodes
- Fiber Optic Gyroscopes (FOGs)
- Current sensors
- Interferometric sensors
To tune the fiber for your application, changing the length of the fiber and/or the coil diameter, can alter the central wavelength and operating bandwidth. For more information and to discuss your precise requirements, contact us at sales@fibercore.com
Comparison
| | HB830Z (5/80) | HB1060Z (7/125) | HB1310Z (9/80) | HB1550Z (11/80) | HB1550Z (11/80)– 50mm ** | HB1550Z (11/125) |
|---|---|---|---|---|---|---|
| Operating Wavelength (nm) | 830 | 1064 | 1310 | 1550 | 1550 | 1550 |
| 20dB Fast Edge* (nm | ≤790 | ≤1015 | ≤1270 | ≤1500 | ≤1500 | ≤1500 |
| 3dB Slow Edge* (nm) | ≤860 | ≤1105 | ≤1370 | ≤1600 | ≤1600 | ≤1600 |
| Polarization Extinction Ratio* (dB) | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
| Mode Field Diameter (μm) | 4.1-7.7 @830nm | 6.0-8.0 @1064nm | 7.0-10.3 @1310nm | 8.5-13.5 @1550nm | 8.5-13.5 @1550nm | 10.0-12.5 @1550nm |
| Attenuation (dB/km) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 80 ± 1 | 125 ± 1 | 80 ± 1 | 80 ± 1 | 80 ± 1 | 125 ± 1 |
| Core Concentricity (μm) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Coating Diameter (μm) | 170 ± 5 | 245 ± 7 | 170 ± 5 | 170 ± 5 | 170 ± 5 | 245 ± 7 |
| Coating Type | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate |
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
| * Typical polarizing performance with deployment conditions of 5m length in a coil. ** Zing™ fibers are designed to provide the polarizing window in a 90mm coil diameter. Variants with an ** are designed for smaller diameters of 50mm. To tune the fiber for your application, changing the length of the fiber and/or the coil diameter, can alter the central wavelength and operating bandwidth. For more information and to discuss your precise requirements, contact us at sales@fibercore.com |
Specifications
Product Variants Explained
| HB830Z(5/80) | Polarizer fiber for all-fiber polarizers at 830nm |
| HB1060Z(7/125) | Polarizer fiber for all-fiber polarizers at 1060nm |
| HB1310Z(9/80) | Polarizer fiber for all-fiber polarizers at 1310nm |
| HB1550Z(11/80) | Polarizer fiber for all-fiber polarizers at 1550nm. |
| HB1550Z(11/80)-50mm | Polarizer fiber for all-fiber polarizers at 1550nm. |
| HB1550Z(11/125) | Polarizer fiber for all-fiber polarizers at 1550nm. |
Product Specifications
| Operating Wavelength (nm) | 830 |
|---|---|
| 20dB Fast Edge (nm) | ≤790 |
| 3dB Slow Edge (nm) | ≥860 |
| Polarization Extinction Ratio (dB) | ≥30 |
| Mode Field Diameter (μm) | 4.1 - 7.7 @830nm |
| Attenuation (dB/km) | ≤20 |
| Proof Test (%) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 80 ± 1 |
| Core Concentricity (μm) | ≤1.0 |
| Coating Diameter (μm) | 170 ± 5 |
| Coating Type | Dual Layer Acrylate |
| Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File zingtm_polarizing_fiber_md08.6.pdf