PM Coupler Fiber
For Fabricating HiBi Fused Taper Couplers
- Optimized Bow-Ties for manufacture of fused taper couplers
- High performance thermal stability
- Very low attenuation after fused taper coupling process
- High PER after fused taper manufacturing
Typical Applications:
- Fiber optic gyroscope PM couplers
- Fiber laser PM couplers
- Quarter wave plates
Comparison
HB800C | HB1000C(6/125) | HB1000C(10/125) | HB1500C | |
---|---|---|---|---|
Operating Wavelength (nm) | 810 - 1000 | 1030 - 1350 | 1030 - 1350 | 1510 - 1650 |
Cut-Off Wavelength (nm) | 680 - 780 | 950 - 1020 | 950 - 1020 | 1350 - 1500 |
Numerical Aperture | 0.14 - 0.18 | 0.13 - 0.15 | 0.08 - 0.10 | 0.14 - 0.18 |
Mode Field Diameter (μm) | 3.7 - 4.9 | 5.8 - 6.8 | 8.7 - 11.0 | 7.0 - 9.3 |
Attenuation (dB/km) | ≤5.0 @830nm | ≤3.0 @1064nm | ≤3.0 @1064nm | ≤2.0 @1550nm |
Beat-Length (mm) @633nm | 2 - 4 | ≤2.0 | ≤2.0 | 2 - 4 |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 80 ± 1 | 125 ± 1 | 125 ± 1 | 80 ± 1 |
Core Cladding Concentricity (μm) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Coating Diameter (μm) | 170 ± 5 | 245 ± 7 | 245 ± 7 | 170 ± 5 |
Operating Temperature (°C) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
HB800C | PM coupler fiber with an 80µm cladding diameter, for use around 830nm. |
HB1000C(6/125) | PM coupler fiber with a 125µm cladding diameter, for use around 1060nm. |
HB1000C(10/125) | PM coupler fiber with a 125µm cladding diameter, for use around 1060nm. |
HB1500C | PM coupler fiber with an 80µm cladding diameter, for use around 1550nm. |
Product Specifications
Operating Wavelength (nm) | 810 - 1000 |
---|---|
Cut-Off Wavelength (nm) | 680 - 780 |
Numerical Aperture | 0.14 - 0.18 |
Mode Field Diameter (μm) | 3.7 - 4.9 |
Attenuation (dB/km) | ≤5.0 @830nm |
Beat-Length (mm) @633 | ≤3.0 |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 80 ± 1 |
Core Cladding Concentricity (μm) | ≤1.0 |
Coating Diameter (μm) | 170 ± 5 |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File md52.4-pm-coupler-fiber.pdf