Highly Germanium Doped Fiber
Intrinsically photosensitive fiber for grating fabrication in distributed strain and temperature sensors
- More than 5X Germania level of standard telecommunications fibers
- Suitable for inscription of long arrays with or without hydrogen loading
- High temperature polyimide coating variants available for harsh environment applications (see Polyimide Coated SM Fiber)
Typical Applications:
- Temperature sensors
- Strain sensors
- Biomedical sensors
- Hydrophones
- Geophones
- Fiber Bragg Gratings (FBGs)
Comparison
| SM1500 (4.2/50) | SM1500 (4.2/80) | SM1500 (4.2/125) |
---|---|---|---|
Operating Wavelength (nm) | 1520-1650 | 1520-1650 | 1520-1650 |
Cut-Off Wavelength (nm) | 1350-1500 | 1350-1500 | 1350-1500 |
Numerical Aperture | 0.29-0.31 | 0.29-0.31 | 0.29-0.31 |
Mode Field Diameter (μm) | 4.0-4.5 @1550nm | 4.0-4.5 @1550nm | 4.0-4.5 @1550nm |
Attenuation (dB/km) | ≤2.0 @1550nm | ≤1.5 @1550nm | ≤1.5 @1550nm |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 50 ± 1 | 80 ± 1 | 125 ± 1 |
Core Cladding Concentricity (μm) | ≤0.5 | ≤0.5 | ≤0.5 |
Coating Diameter (μm) | 110 ± 6 | 170 ± 5 | 245 ± 7 |
Coating Type | Single Acrylate | Dual Acrylate (Single by Special Order) | Dual Acrylate (Single by Special Order) |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
SM1500(4.2/50) | Reduced cladding highly photosensitive fiber for FBGs in embedded sensors and very tightly coiled applications |
SM1500(4.2/80) | Reduced cladding highly photosensitive fiber for FBGs in embedded sensors and coiled applications |
SM1500(4.2/125) | Highly photosensitive and bend insensitive fiber for FBGs around 1550nm |
Product Specifications
Operating Wavelength (nm) | 1520 - 1650 |
---|---|
Cut-Off Wavelength (nm) | 1350 - 1500 |
Numerical Aperture | 0.29 - 0.31 |
Mode Field Diameter (μm) | 4.0 - 4.5 @1550nm |
Attenuation (dB/km) | ≤2.0 @1550nm |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 50 ± 1 |
Core Cladding Concentricity (μm) | ≤0.5 |
Coating Diameter (μm) | 110 ± 6 |
Coating Type | Single Acrylate |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File highly_germanium_doped_fiber_md10.5.pdf