Boron Doped Photosensitive Fiber
Intrinsically Photosensitive for Grating Fabrication
- Rapid formation of high reflectivity FBGs – Without hydrogenation
- For use ‘straight from the shelf’
- Strong and consistent photosensitivity
- Indefinite delivery of strong and consistent photosensitivity
- Compatible with standard telecommunications and pigtailing fiber
- Minimal excess loss during splicing
Typical Applications:
- FBGs
- Fiber lasers
- Temperature sensors
- Strain sensors
- Biomedical sensors
Comparison
| PS750 | PS980 | PS1250/1500 |
---|---|---|---|
Operating Wavelength (nm) | 780-980 | 980-1310 | 1260-1650 |
Cut-Off Wavelength (nm) | 610-750 | 850-950 | 1100-1260 |
Numerical Aperture | 0.12-0.14 | 0.12-0.14 | 0.12-0.14 |
Mode Field Diameter (μm) | 4.4-5.9 @780nm | 5.6-6.8 @980nm | 8.8-10.6 @1550nm |
Attenuation (dB/km) | 30 (typical) @780nm | 20 (typical) @980nm | 10 (typical) @1310nm 120 (typical) @1550nm |
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
Polarization Mode Dispersion (ps/m) | - | - | ≤0.006 (typical) @1310nm |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 |
Coating Diameter (μm) | 245 ± 7 | 245 ± 7 | 245 ± 7 |
Coating Type | Dual Acrylate | Dual Acrylate | Dual Acrylate |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
PS750 | Very highly photosensitive fiber for FBGs around 780nm |
PS980 | Very highly photosensitive fiber for FBGs around 980nm |
PS1250/1500 | Dual wavelength very highly photosensitive fiber for FBGs around 1310nm and 1550nm |
Product Specifications
Operating Wavelength (nm) | 780 - 980 |
---|---|
Cut-Off Wavelength (nm) | 610 - 750 |
Numerical Aperture | 0.12 - 0.14 |
Mode Field Diameter (μm) | 4.4 - 5.9 @780nm |
Attenuation (dB/km) | 30 (typical) @780nm |
Proof Test (%) | 1 (100 kpsi) |
Polarization Mode Dispersion (ps/m) | - |
Cladding Diameter (μm) | 125 ± 1 |
Coating Diameter (μm) | 245 ± 7 |
Coating Type | Dual Acrylate |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File boron_doped_photosensitive_fiber_md09.5.pdf