All Silica Double & Triple Clad Fiber
Double clad component fiber
- Designed for use with CP1500Y
 - Combines both single-mode and multimode characteristics
 - Compatible with SM980(4.5/125) and other 900/1500nm dual wavelength fibers
 
Typical Applications:
- Light Detection and Ranging (LiDAR)
 - Pump combiners
 - High power amplifiers (EDFA/YEDFA)
 - Cable Television (CATV)
 - Fiber lasers
 - Biomedical probes
 
Comparison
|  | SMM900 | SMM1500(6/125) | SMM1500(6/125)HT | SMM1500(9/125) | SMM1500(9/125)HT | SMM1500(9/125)HD | 
|---|---|---|---|---|---|---|
| Single-Mode Core | ||||||
| Cut-Off Wavelength (nm) | 870–970 | 1290 - 1510 | 1290 - 1510 | 1290 - 1510 | 1290 - 1510 | 1290 - 1510 | 
| Numerical Aperture | 0.18–0.20 | 0.20 - 0.22 | 0.20 - 0.22 | 0.125 - 0.155 | 0.125 - 0.155 | 0.125 - 0.155 | 
| Mode Field Diameter (μm) | 6.5–8.2 @1550nm | 5.6 - 6.5 @1550nm | 5.6 - 6.5 @1550nm | 8.1 - 10.3 @1550nm | 8.1 - 10.3 @1550nm | 8.1 - 10.3 @1550nm | 
| Attenuation (dB/km) | 4 (nominal) @1550nm | ≤4 @1550nm | ≤4 @1550nm | ≤1 @1550nm | ≤1 @1550nm | ≤1 @1550nm | 
| Core Concentricity (μm) | ≤0.75 | ≤0.5 | ≤0.5 | ≤0.8 | ≤0.8 | ≤0.8 | 
| Pump Guide | ||||||
| Diameter (μm) | 100–104 | 100 - 106 | 100 - 106 | 100 - 106 | 100 - 106 | 100 - 106 | 
| Numerical Aperture | 0.24–0.28 | 0.22 - 0.24 | 0.22 - 0.24 | 0.22 - 0.24 | 0.22 - 0.24 | 0.22 - 0.24 | 
| General | ||||||
| Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 
| Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 
| Coating Diameter (μm) | 245 ± 7 | 245 ± 10 | 245 ± 10 | 245 ± 10 | 245 ± 10 | 245 ± 10 | 
| Coating Type | Dual Layer Acrylate | Dual Layer Acrylate | High Temperature Acrylate | Dual layer acrylate | High Temperature Acrylate | Low Index Acrylate | 
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +150 | -55 to +85 | -55 to +150 | -55 to +85 | 
Specifications
Product Variants Explained
| SMM900 | Double clad passive fiber with SM core and MM pump guide for SM transmission of 9xx nm and 1500nm. | 
| SMM1500(6/125) | Double clad passive fiber with SM core and MM pump guide. | 
| SMM1500(6/125)HT | Double clad passive fiber with SM core and MM pump guide. Coated with high temperature acrylate. | 
| SMM1500(9/125) | Double clad passive fiber with SM core and MM pump guide | 
| SMM1500(9/125)HT | Double clad passive fiber with SM core and MM pump guide. Coated with high temperature acrylate. | 
| SMM1500(9/125)HD | Triple clad passive fiber with SM core and MM pump guide. Coated with high durability, low index acrylate. | 
Product Specifications
| Single-Mode Core | |
|---|---|
| Pump Guide | |
| Diameter (μm) | 100 - 104 | 
| General Guide | 
Resources
 Technical Bulletins  File  an24.1-erbium-ytterbium-doped-fibers-for-cladding-pumped-amplifiers.pdf    File  md17.10-all-silica-double-triple-clad-fiber.pdf