Large Core Fibers
- Wide range of coatings available
- High and low OH variants available, optimized for UV or visible/NIR applications
- Broad selection of core diameters for high power applications
- Highly customizable designs, alternative designs available by request
- ETFE and Nylon buffers available on request
Typical Applications:
- Fiber laser beam delivery fiber
- Biomedical devices including optical power delivery within catheters
- Endoscopes
- Spectroscopy
- Pump diode pigtails
Comparison
| MMSC(105/125)0.22 | MMSC(200/220)0.22 | MMSC(300/330)0.22 | MMSC(400/440)0.22 | MMSC(500/550)0.22 | MMSC(600/660)0.22 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 500-1600 | 500-1600 | 500-1600 | 500-1600 | 500-1600 | 500-1600 |
OH Level | Low (High OH for UV wavelengths also available) | Low (High OH for UV wavelengths also available) | Low (High OH for UV wavelengths also available) | Low (High OH for UV wavelengths also available) | Low (High OH for UV wavelengths also available) | Low (High OH for UV wavelengths also available) |
Numerical Aperture | 0.20-0.24 | 0.20-0.24 | 0.20-0.24 | 0.20-0.24 | 0.20-0.24 | 0.20-0.24 |
Core Diameter (μm) | 105 ± 2 | 200 ± 4 | 300 ± 7 | 400 ± 9 | 500 ± 9 | 600 ± 10 |
Core Composition | Silica | Silica | Silica | Silica | Silica | Silica |
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 0.7 (70 kpsi) | 0.7 (70 kpsi) | 0.7 (70 kpsi) | 0.7 (70 kpsi) |
Cladding Composition | Fluorosilicate | Fluorosilicate | Fluorosilicate | Fluorosilicate | Fluorosilicate | Fluorosilicate |
Cladding Diameter (μm | 125 ± 1 | 220 ± 4 | 330 ± 6 | 440 ± 8 | 550 ± 10 | 660 ± 10 |
Coating Diameter (μm) | 245 ± 7 | Acrylate: 330 Polyimide: 240 | Acrylate: 450 Polyimide: 370 | Acrylate: 560 Polyimide: 480 | Polyimide: 590 | Acrylate: 840 Polyimide: 700 |
Coating Type | Acrylate | Acrylate Polyimide | Acrylate Polyimide | Acrylate Polyimide | Polyimide | Acrylate Polyimide |
Operating Temperature (ºC) | -50 to +85 | Acrylate: -55 to +150 Polyimide: -55 to +300 | Acrylate: -55 to +150 Polyimide: -55 to +300 | Acrylate: -55 to +150 Polyimide: -55 to +300 | Polyimide: -55 to +300 | Acrylate: -55 to +150 Polyimide: -55 to +300 |
Specifications
Product Variants Explained
MMSC(105/125)0.22 | Multimode fiber with 105µm core diameter and 125µm cladding diameter |
MMSC(200/220)0.22 | Multimode pure silica core with 220μm core |
MMSC(300/330)0.22 | Multimode pure silica core with 330μm core |
MMSC(400/440)0.22 | Multimode pure silica core with 440μm core |
MMSC(500/550)0.22 | Multimode pure silica core with 550μm core |
MMSC(600/660)0.22 | Multimode pure silica core with 660μm core |
Product Specifications
Operating Wavelength (nm) | 500 - 1600 |
---|---|
OH Level | Low (High OH for UV wavelengths also available) |
Numerical Aperture | 0.20 - 0.24 |
Core Diameter (μm) | 105 ± 2 |
Core Composition | Silica |
Proof Test (%) | 1 (100 kpsi) |
Cladding Diameter (μm) | 125 ± 1 |
Cladding Composition | Fluorosilicate |
Coating Diameter (μm) | 155 ± 5 |
Coating Type | Polyimide |
Operating Temperature (°C) | -50 to +300 |
Resources
Technical Bulletins File md18.16-large-core-fiber.pdf