
Multicore Fiber
- Simultaneous transmission of different signals down different cores
- Photosensitive core designs for FBG inscription
- Custom designs possible - more cores, mismatched cores, different core positions
Typical Applications:
- Temperature and strain sensors
- Structural Health Monitoring (SHM)
- Active Optical Cables (AOC)
- Space Division Multiplexing (SDM) transmission cables
- Silicon photonics
- Quantum Key Distribution (QKD) (non-spun)
Comparison
Model | SM-4C1500(8.0/125)/001 | SM-7C1250(5.2/125) | SM-7C1500(6.1/125) | SSM-7C1500(6.1/125) |
---|---|---|---|---|
Operating Wavelength (nm) | 1520 - 1650 | 1310 | 1520 - 1650 | 1520 - 1650 |
Cut-Off Wavelength (nm) | 1300 - 1500 | 1190 - 1310 | 1300 - 1500 | 1300 - 1500 |
Numerical Aperture | 0.14 - 0.17 | 0.20 - 0.22 | 0.20 - 0.22 | 0.20 - 0.22 |
Mode Field Diameter (μm) | 7.4 - 8.5 @1550nm | 4.8 - 5.6 @1310nm | 5.7 - 6.5 @1550nm | 5.7 - 6.5 @1550nm |
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
Cladding Diameter (μm) | 124 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 |
Core Spacing (μm) | 50 (nominal) | 35 (nominal) | 35 (nominal) | 35 (nominal) |
Core Position Shape | Square | Hexagon plus central core | Hexagon plus central core | Hexagon plus central core Spun |
Coating Diameter (μm) | 245 ± 12 | 245 ± 7 | 245 ± 10 | 200 ± 7 |
Coating Type | Dual Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate |
Operating Temperature (°C) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
SM-4C1500(8.0/125)/001 | Four SM cores within a standard 125µm cladding diameter, designed for use at 1550nm in data cables and shape sensing probes. |
SM-7C1500(6.1/125) | 7 core SM fiber with a 125µm cladding diameter, designed for 1550nm. |
SSM-7C1500(6.1/125) | Spun 7 core SM fiber with a 125µm cladding diameter, designed for use at 1550nm in 3D shape sensing applications. |
Product Specifications
Operating Wavelength (nm) | 1520 - 1650 |
---|---|
Cut-Off Wavelength (nm) | 1300 - 1500 |
Numerical Aperture | 0.14 - 0.17 |
Mode Field Diameter (μm) | 7.4 - 8.5 @1550nm |
Proof Test (%) | 1 (100 kpsi) |
Cladding Diameter (μm) | 124 ± 1 |
Core Spacing (μm) | 50 (nominal) |
Core Position Shape | Square |
Coating Diameter (μm) | 245 ± 12 |
Coating Type | Dual Acrylate |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File multicore_fiber_md28.12.pdf