Multi Core Fiber Fan Outs
Plug-and-play component for multicore fibers
- Compact package size
- High data rates
- Scalable manufacturing technique
Typical Applications:
- 2D bend sensing
- Active Optical Cables (AOCs)
- Photonic Integrated Circuits
- Distributed sensing
Comparison
Model | FAN-4C | FAN-7C |
---|---|---|
Operating Wavelength (nm) | 1550 | 1310 & 1550 |
Insertion Loss (dB) | 1 (typical) | 1310: 1-2 (typical) 1550: 1 (typical) |
Number of Cores | 4 | 7 |
Crosstalk (dB) | ≤-45 (typical) | ≤-45 (typical) |
Core Configuration | Square | 1310: Hexagon plus central core 1550: Spun Hexagonal plus central core |
Operating Temperature (°C) | 0 to +85 | 0 to +85 |
Connectorization | Single core: None, LC/PC, LC/APC, FC/PC, FC/UPC, SC/PC, SC/APC, MTP/APC and others upon request Multicore: None, FC (narrow keyway), SC (all in PC or APC) and others upon request | Single core: None, LC/PC, LC/APC, FC/PC, FC/UPC, SC/PC, SC/APC, MTP/APC and others upon request Multicore: None, FC (narrow keyway), SC (all in PC or APC) and others upon request |
Specifications
Product Variants Explained
FAN-4C | Fan-out unit designed to guide light from a 4 core fiber into 4 separate SMF28 pigtails. |
FAN-7C | Fan-out unit designed to guide light from a 7 core fiber into 7 separate SMF28 pigtails. |
Product Specifications
Operating Wavelength (nm) | 1550 |
---|---|
Insertion Loss (dB) | 1 (typical) |
Number of Cores | 4 |
Crosstalk (dB) | ≤-45 (typical) |
Core Configuration | Square |
Operating Temperature (°C) | 0 to +85 |
Connectorization | Single core: None, LC/PC, LC/APC, FC/PC, FC/UPC, SC/PC, SC/APC, MTP/APC and others upon request Multicore: None, FC (narrow keyway), SC (all in PC or APC) and others upon request |
Resources
Technical Bulletins File md47.8-fan-outs.pdf