Other Doped Fibers
- Core pumped designs
- Emission at 1085 and 1550nm
- Splice compatible with fused taper couplers
- Low pump threshold designs
Typical Applications:
- Fiber lasers
- Amplified Spontaneous Emission (ASE) light source
- Erbium Doped Fiber Amplifier (EDFA)
- Cable Television (CATV)
- Educational kits
Comparison
| | DF1000 | DF1500Y |
|---|---|---|
| Operating Wavelength (nm) | 1085 | 1550 |
| Cut-Off Wavelength (nm) | 875-1025 | 950-1050 |
| Numerical Aperture | 0.18-0.22 | 0.20-0.24 |
| Mode Field Diameter (μm) | 3.9–5.0 @1085nm | 5.3–6.8 @1550nm |
| Absorption (dB/m) | 4.5 (nominal) @780nm8.5 (nominal) @810nm3.5 (nominal) @830nm | 1000 (nominal) @975nm10–15 @1047nm20 (nominal) @1532nm |
| Attenuation (dB/km) | ≤20 @1085nm | ≤200 @1200nm |
| Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 |
| Core Cladding Concentricity (μm) | ≤0.5 | ≤0.5 |
| Coating Diameter (μm) | 245 ± 7 | 245 ± 7 |
| Coating Type | Dual Layer Acrylate | Dual Layer Acrylate |
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 |
| Dopants | Neodymium (Nd) | Erbium/Ytterbium (Er/Yb) |
Specifications
Product Variants Explained
| DF1000 | Low power 1085nm laser fiber |
| DF1500Y | Core pumped ErYb low power 1550nm laser fiber |
Product Specifications
| Operating Wavelength (nm) | 1085 |
|---|---|
| Cut-Off Wavelength (nm) | 875 - 1025 |
| Numerical Aperture | 0.18 - 0.22 |
| Mode Field Diameter (μm) | 3.9 - 5.0 @1085nm |
| Attenuation (dB/km) | ≤20 @1085nm |
| Proof Test (%) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 125 ± 1 |
| Core Cladding Concentricity (μm) | ≤0.5 |
| Coating Diameter (μm) | 245 ± 7 |
| Coating Type | Dual Layer Acrylate |
| Operating Temperature (°C) | -55 to +85 |
| Absorption (dB/m) | 4.5 (nominal) @780nm 8.5 (nominal) @810nm 3.5 (nominal) @830nm |
| Dopants | Neodymium (Nd) |
Resources
Technical Bulletins File other-doped-fibers_md60.7.pdf