High Absorption Reduced Cladding (HARC™) Erbium Doped Fibers
For mini, micro and pluggable QSFP EDFAs
- Reduced cladding diameter for increased flexibility and improved mechanical reliability
- Small coating diameter for a reduced coil stack size
- High erbium doping level for shorter fiber lengths
- Increased numerical aperture (NA) for lower bend loss
Typical Applications:
- Mini, micro and pluggable QSFP-style EDFAs
- Ultra small fiber lasers
- ASE light sources
- Fiber Optic Gyroscopes (FOGs)
Comparison
| | I-15(980/80)HC | I-25H(1480/80) | I-40(1530/80)HC | I-60(1530/80)HC | I-80(1530/80)HC |
|---|---|---|---|---|---|
| Cut-Off Wavelength (nm) | 1200-1320 | 900-1075 | 1200-1320 | 1200-1320 | 1200-1320 |
| Numerical Aperture | 0.24-0.26 | ≥0.30 | 0.24-0.26 | 0.24-0.26 | 0.24-0.26 |
| Mode Field Diameter (μm) | 4.8–5.4 @1550nm | 3.8–4.7 @1550nm | 4.8-5.4 @1550nm | 4.8-5.4 @1550nm | 4.8-5.4 @1550nm |
| Absorption (dB/m) @1531nm | 27–33 @1531nm | 23–27 @1531nm | 40 @1531nm | 60 @1531nm | 80 @1531nm |
| Proof Test (%) | 2 (200 kpsi) | 1 (100 kpsi) | 2 (200 kpsi) | 2 (200 kpsi) | 2 (200 kpsi) |
| Attenuation (dB/km) @1200nm | ≤15 | ≤30 | ≤30 | ≤30 | ≤30 |
| Polarization Mode Dispersion (ps/m) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
| Cladding Diameter (μm) | 80 ± 1 | 80 ± 1 | 80 ± 1 | 80 ± 1 | 80 ± 1 |
| Core Concentricity (μm) | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.3 |
| Coating Diameter (μm) | 170 ± 5 | 160 ± 5 | 135 ± 5 | 135 ± 5 | 135 ± 5 |
| Coating Type | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate | Dual Layer Acrylate |
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Specifications
Product Variants Explained
| I-15(980/80)HC | 80µm cladding diameter, high cut-off wavelength, high absorption fiber for small coil diameter mini and micro EDFAs |
| I-25H(1480/80) | 80µm cladding diameter, high cut-off wavelength, high absorption fiber for small coil diameter mini and micro EDFAs |
| I-40(1530/80)HC | 80um cladding diameter, high cut-off wavelength, high absorption fiber with 40dB/m absorption at 1531nm |
| I-60(1530/80)HC | 80um cladding diameter, high cut-off wavelength, high absorption fiber with 60dB/m absorption at 1531nm |
| I-80(1530/80)HC | 80um cladding diameter, high cut-off wavelength, high absorption fiber with 80dB/m absorption at 1531nm |
Product Specifications
| Cut-Off Wavelength (nm) | 1200 - 1320 |
|---|---|
| Numerical Aperture | 0.24 - 0.26 |
| Mode Field Diameter (μm) | 4.8 - 5.4 @1550nm |
| Attenuation (dB/km) | ≤15 |
| Proof Test (%) | 2 (200 kpsi) |
| Cladding Diameter (μm) | 80 ± 1 |
| Core Cladding Concentricity (μm) | ≤0.3 |
| Coating Diameter (μm) | 170 ± 5 |
| Coating Type | Dual Layer Acrylate |
| Operating Temperature (°C) | -55 to +85 |
| Absorption (dB/m) | 27 - 33 @1531nm |
| Polarization Mode Dispersion (ps/m) | ≤0.005 |
Resources
Technical Bulletins File erbium_doped_fiber_isogaintm_md16.9.pdf md76.3_-_harctm_erbium_doped_fiber.pdf

