Dual Clad Erbium/Ytterbium Doped Fiber
PM and non-PM erbium ytterbium co-doped dual clad fiber
- Optimized for efficient energy transfer
- Can be cleaved and spliced with standard equipment
Typical Applications:
- High power Erbium Doped Fiber Amplifiers (EDFAs)
- Ytterbium/Erbium Doped Fiber Amplifier (YEDFA)
- Fiber laser
- Light Radar (LiDAR)
- Cable Television (CATV)
Comparison
| CP1500Y | CP1500Y(6/125)HT | CP1500Y(9/125) | CP1500Y(9/125)HT | PMCP1500Y(6.0/125)0.2 | PMDC1500Y(12/125)HD |
---|---|---|---|---|---|---|
Laser Core | ||||||
Composition | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium |
Operating Wavelength (nm) | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 |
Numerical Aperture | 0.20–0.22 | 0.20–0.22 | 0.125-0.155 | 0.125-0.155 | 0.20–0.22 | 0.18-0.22 |
Mode Field Diameter (μm) | 5.6–6.5 @1550nm | 5.6–6.5 @1550nm | 8.1-10.3 @1550nm | 8.1-10.3 @1550nm | 5.7–6.5 @1550nm | - |
Cut-Off Wavelength (nm) | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 | - |
Pump Guide | ||||||
Composition | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica cladding |
Numerical Aperture | 0.24–0.28 | 0.24–0.28 | 0.22-0.24 | 0.22-0.24 | 0.20–0.22 | ≥0.45 |
Absorption (dB/m | 1 (typical) @940nm | 1 (typical) @940nm | 2 - 4 @915nm | 2 - 4 @915nm | 1 (typical) @940nm | 2.5 - 4.5 @915nm |
General | ||||||
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 |
Coating Diameter (μm) | 245 ± 7 | 245 ± 10 | 245 ± 12 | 245 ± 12 | 250 ± 10 | 245 ± 13 |
Coating Type | Dual Layer Acrylate | High Temperature Acrylate | Dual Layer Acrylate | High Temperature Acrylate | Dual Layer Acrylate * | Low Index Acrylate |
Operating Temperature (ºC) | -55 to +85 | -55 to +150 | -55 to +85 | -55 to +150 | -55 to +85 | -55 to +85 |
* High temperature acrylate variant available upon request |
Specifications
Product Variants Explained
CP1500Y | Double clad ErYb doped fiber for high power amplifiers for CATV applications |
CP1500Y(6/125)HT | Double clad ErYb doped fiber for high power amplifiers for CATV applications. Coated with high temperature acrylate |
CP1500Y(9/125) | Double clad ErYb doped fiber for high power amplifiers for CATV applications |
CP1500Y(9/125)HT | Double clad ErYb doped fiber for high power amplifiers for CATV applications. Coated with high temperature acrylate |
PMCP1500Y(6.0/125)0.2 | Polarization maintaining double clad ErYb doped fiber |
PMDC1500Y(12/125)HD | Polarization maintaining double clad ErYb doped fiber |
Product Specifications
Operating Wavelength (nm) | 1520 - 1570 |
---|---|
Composition | Phosphosilicate with erbium and ytterbium |
Numerical Aperture | 0.20 - 0.22 |
Mode Field Diameter (μm) | 5.6 - 6.5 @1550nm |
Cut-Off Wavelength (nm) | 1290 - 1510 |
Composition | Pure silica with F-doped silica cladding |
Numerical Aperture | 0.24 - 0.28 |
Mean Pump Guide Diameter (μm) | 80 - 106 |
Absorption (dB/m) | 1 (typical) @940nm |
Proof Test (%) | 1 (100 kpsi) |
Coating Type | High Temperature Acrylate |
Cladding Diameter (μm) | 125 ± 1 |
Coating Diameter (μm) | 245 ± 10 |
Operating Temperature (°C) | -55 to +150 |
Resources
Technical Bulletins File md11.11-dual-clad-erbium_ytterbium-doped-fiber.pdf File an24.1-erbium-ytterbium-doped-fibers-for-cladding-pumped-amplifiers.pdf