Dual Clad Erbium/Ytterbium Doped Fiber
PM and non-PM erbium ytterbium co-doped dual clad fiber
- Optimized for efficient energy transfer
- Can be cleaved and spliced with standard equipment
Typical Applications:
- High power Erbium Doped Fiber Amplifiers (EDFAs)
- Ytterbium/Erbium Doped Fiber Amplifier (YEDFA)
- Fiber laser
- Light Radar (LiDAR)
- Cable Television (CATV)
Comparison
| | CP1500Y | DC1500Y(6/125)HD | DC1500Y(11/125)HD |
|---|---|---|---|
| Laser Core | |||
| Composition | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium |
| Operating Wavelength (nm) | 1520–1570 | 1520–1570 | 1520–1570 |
| Numerical Aperture | 0.20–0.22 | 0.20-0.23 | 0.10-0.13 |
| Mode Field Diameter (μm) | 5.6–6.5 @1550nm | 5.6-7.2@1550nm | 9.6-12@1550nm |
| Core Diameter (μm) | 4.5-5.8 (nominal) | 4.3-5.8 (nominal) | 7.6-11.6 (nominal) |
| Cut-Off Wavelength (nm) | 1290–1510 | 1290–1510 | 1290–1510 |
| Absorption (dB/m) | 19 (nominal) @1550nm | 70 (nominal) @1535nm | 80 (nominal) @1535nm |
| Beat Length (mm) @633nm | - | - | - |
| Pump Guide | |||
| Composition | Pure silica cladding | Pure silica cladding | Pure silica cladding |
| Numerical Aperture | 0.24–0.28 | 0.45 (nominal) | 0.45 (nominal) |
| Mean Pump Guide Diameter (μm) | 105 (nominal) | 125 (nominal) | 125 (nominal) |
| Absorption (dB/m) | 1 (typical) @940nm | 0.6-0.9 @915nm | 2.5-4.5 @915nm |
| General | |||
| Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
| Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 |
| Coating Type | Dual Layer Acrylate * | Low Index Acrylate | Low Index Acrylate |
| Coating Diameter (μm) | 245 ± 7 | 245 ± 13 | 245 ± 13 |
| Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 |
| * High temperature acrylate variant available upon request |
Specifications
Product Specifications
Resources
Technical Bulletins File an24.1-erbium-ytterbium-doped-fibers-for-cladding-pumped-amplifiers.pdf File md11.13-dual-clad-erbium_ytterbium-doped-fiber.pdf
