Dual Clad Erbium/Ytterbium Doped Fiber
PM and non-PM erbium ytterbium co-doped dual clad fiber
- Optimized for efficient energy transfer
- Can be cleaved and spliced with standard equipment
Typical Applications:
- High power Erbium Doped Fiber Amplifiers (EDFAs)
- Ytterbium/Erbium Doped Fiber Amplifier (YEDFA)
- Fiber laser
- Light Radar (LiDAR)
- Cable Television (CATV)
Comparison
| CP1500Y | CP1500Y(9/125) | PMCP1500Y(6.0/125)0.2 | DC1500Y(6/125)HD | DC1500YLP(11/125)HD | DC1500Y(11/125)HD | PMDC1500Y(12/125)HD |
---|---|---|---|---|---|---|---|
Laser Core | |||||||
Composition | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium | Phosphosilicate with erbium and ytterbium |
Operating Wavelength (nm) | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 | 1520–1570 |
Numerical Aperture | 0.20–0.22 | 0.125-0.155 | 0.20-0.22 | 0.20-0.23 | 0.10-0.13 | 0.10-0.13 | 0.18-0.22 |
Mode Field Diameter (μm) | 5.6–6.5 @1550nm | 8.1-10.3 @1550nm | 5.7-6.5@1550nm | 5.6-7.2@1550nm | 9.6-12@1550nm | 9.6-12@1550nm | - |
Core Diameter (μm) | 4.5-5.8 | 6.3-9.3 | 4.5-5.8 | 4.3-5.8 | 7.6-11.6 | 7.6-11.6 | 10.5-13.5 |
Cut-Off Wavelength (nm) | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 | 1290–1510 |
Absorption (dB/m) | 19 (nominal) @1550nm | 55-95 @1535nm | 19 (nominal) @1550nm | 70 (nominal) @1535nm | 50 (nominal) @1535nm | 80 (nominal) @1535nm | 55-95 @1535nm |
Beat Length (mm) @633nm | - | - | ≤ 5 | - | - | - | ≤ 5 |
Pump Guide | |||||||
Composition | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica with F-doped silica cladding | Pure silica cladding |
Numerical Aperture | 0.24–0.28 | 0.22-0.24 | 0.20-0.22 | 0.45 (nominal) | 0.45 (nominal) | 0.45 (nominal) | 0.45 (nominal) |
Mean Pump Guide Diameter (μm) | 80-104 | 105-120 | 105 | 125 | 125 | 125 | 125 |
Absorption (dB/m) | 1 (typical) @940nm | 2-4 @915nm | 1.1 (nominal) @915nm | 70 (nominal) @1535nm | 50 (nominal) @1535nm | 80 (nominal) @1535nm | 55-85 (nominal) @1535nm |
General | |||||||
Proof Test (%) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) | 1 (100 kpsi) |
Coating Type | Dual Layer Acrylate * | Dual Layer Acrylate * | Dual Layer Acrylate * | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 |
Coating Diameter (μm) | 245 ± 7 | 245 ± 12 | 250 ± 10 | 245 ± 15 | 245 ± 15 | 245 ± 15 | 245 ± 15 |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
* High temperature acrylate variant available upon request |
Specifications
Product Variants Explained
CP1500Y | Double clad ErYb doped fiber for high power amplifiers for CATV applications |
CP1500Y(6/125)HT | Double clad ErYb doped fiber for high power amplifiers for CATV applications. Coated with high temperature acrylate |
CP1500Y(9/125) | Double clad ErYb doped fiber for high power amplifiers for CATV applications |
CP1500Y(9/125)HT | Double clad ErYb doped fiber for high power amplifiers for CATV applications. Coated with high temperature acrylate |
PMCP1500Y(6.0/125)0.2 | Polarization maintaining double clad ErYb doped fiber |
PMDC1500Y(12/125)HD | Polarization maintaining double clad ErYb doped fiber |
Product Specifications
Operating Wavelength (nm) | 1520 - 1570 |
---|---|
Composition | Phosphosilicate with erbium and ytterbium |
Numerical Aperture | 0.20 - 0.22 |
Mode Field Diameter (μm) | 5.6 - 6.5 @1550nm |
Cut-Off Wavelength (nm) | 1290 - 1510 |
Composition | Pure silica with F-doped silica cladding |
Numerical Aperture | 0.24 - 0.28 |
Absorption (dB/m) | 1 (typical) @940nm |
Proof Test (%) | 1 (100 kpsi) |
Coating Type | Dual Layer Acrylate |
Cladding Diameter (μm) | 125 ± 1 |
Coating Diameter (μm) | 245 ± 7 |
Operating Temperature (°C) | -55 to +85 |
Resources
Technical Bulletins File an24.1-erbium-ytterbium-doped-fibers-for-cladding-pumped-amplifiers.pdf File md11.12-dual-clad-erbium_ytterbium-doped-fiber.pdf