Pigtails & Patchcords
For specialty single-mode, multimode, multicore, or polarization maintaining fibers
- Reliable, demountable connection for ease of fiber use
- Choice of Generic or Premium for optimum PM fiber performance
Typical applications:
- Fiber laser beam delivery
- Oil & Gas sensor cables
- Medical probes
- High bit rate data transmission
Specifications
Product Variants Explained
Single-Mode Connectors | Termination service for any of our SM Fibers |
Polarization Maintaining Connectors | Termination service for any of our PM Fibers |
Product Specifications
End Face Angle | 0° |
---|---|
Insertion Loss (dB) | 0.2 Typical (0.4 Max) |
Return Loss (dB) | 50 |
Repeatability (dB) | ±0.2 |
Service Life (Cycles) | 500 |
Extinction Ratio (dB) | N/A |
Keyway Size | 2.00 ± 0.02mm |
Temperature Range (°C) | -40 to +80 |
Connector Table
Connector Type | 125µm SM Fiber | 125µm PM Fiber | 125µm MM Fiber | 80µm SM, PM, & MM Fiber | Screw Fit | Push Fit | Bayonet | Integrated Dust Cap | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
DIN UPC | • | • | • | ||||||
E2000 APC | • | • | • | • | • | • | • | Telecom, DWDM | |
E2000 UPC | • | • | • | • | • | • | • | Telecom, DWDM | |
FC UPC WIDE | • | • | • | • | • | Datacom, Telecom, Measurement Equipment, Lasers | |||
FC APC NARROW | • | • | • | • | • | Datacom, Telecom, Measurement Equipment, Lasers | |||
FC UPC | • | • | • | • | • | Datacom, Telecom, Measurement Equipment, Lasers | |||
LC APC | • | • | • | • | • | High Density Connections | |||
LC UPC | • | • | • | • | • | High Density Connections | |||
SC APC | • | • | • | • | • | • | Datacom, Telecom | ||
SC UPC | • | • | • | • | • | • | Datacom, Telecom | ||
SMA 128µm | • | • | • | High Optical Power, Lasers, Military, Telecoms Multi-Mode | |||||
ST UPC | • | • | • | • | • |
Resources
Technical Bulletins File pigtails_and_patchcords_md19.4.pdf