Graded Index Multimode Fiber
- High bandwidth
- Carbon coating options for reduced hydrogen sensitivity
- High temperature coatings for 150°C and 300°C
- 50μm and 62.5μm variants
- Bend Insensitive variants
Typical Applications:
- DTS
- Telemetry
- Downhole monitoring
Comparison
| GIMM(50/125) * | GIMMBI(50/125) * | GIMM(62.5/125) |
---|---|---|---|
Operating Wavelength (nm) | 800-1750 | 800-1750 | 800-1750 |
Numerical Aperture | 0.18-0.22 | 0.18-0.22 | 0.25-0.30 |
Attenuation (dB/km) | @850nm @1300nm | @850 @1310 | @850nm 1300nm |
High Temperature | ≤3.2 ≤1.0 | <3.5 <1.5 | ≤3.2 ≤1.0 |
Carbon High Temperature | ≤3.2 ≤1.0 | <3.5 <1.5 | ≤3.2 ≤1.0 |
Polyimide | ≤4.0 ≤2.0 | <3.5 <1.5 | ≤4.0 ≤2.0 |
Carbon Polyimide | ≤4.0 ≤2.0 | <3.5 <1.5 | ≤4.0 ≤2.0 |
Proof Test (%) | 1 or 2 (100 or 200 kpsi) | 1 or 2 (100 or 200 kpsi) | 1 or 2 (100 or 200 kpsi) |
Bandwidth (MHz.km) | 400/400 @850/1300nm | 500/500 @850/1300nm | 160/160 @850/1300nm |
Cladding Diameter (μm) | High Temperature & Polyimide: 125 ± 1Carbon High Temperature & Carbon Polyimide: 125 ± 2 | High Temperature & Polyimide: 125 ± 1Carbon High Temperature & Carbon Polyimide: 125 ± 2 | High Temperature & Polyimide: 125 ± 1Carbon High Temperature & Carbon Polyimide: 125 ± 2 |
Core Cladding Concentricity (μm) | ≤2.0 | ≤2.0 | ≤2.0 |
Coating Diameter (μm) | High Temperature & Carbon High Temperature: 245 ± 15Polyimide & Carbon Polyimide: 155 ± 5 | High Temperature & Carbon High Temperature: 245 ± 15Polyimide & Carbon Polyimide: 155 ± 5 | High Temperature & Carbon High Temperature: 245 ± 15Polyimide & Carbon Polyimide: 155 ± 5 |
Core Diameter (μm) (nominal) | 50 | 50 | 62.5 |
Coating Type | High Temperature, Carbon High Temperature, Polyimide & Carbon Polyimide | High Temperature, Carbon High Temperature, Polyimide & Carbon Polyimide | High Temperature, Carbon High Temperature, Polyimide & Carbon Polyimide |
Operating Temperature (°C) | High Temperature & Carbon High Temperature: -50 to +150Polyimide & Carbon Polyimide: -50 to +300 | High Temperature & Carbon High Temperature: -50 to +150Polyimide & Carbon Polyimide: -50 to +300 | High Temperature & Carbon High Temperature: -50 to +150Polyimide & Carbon Polyimide: -50 to +300 |
* Special easier to strip polyimide coating available for window stripping, for applications such as FBGs. |
Specifications
Product Variants Explained
GIMM(50/125) | Graded index multimode fiber with 50μm core and 125μm cladding |
GIMMBI(50/125) | Graded index multimode bend insensitive fiber with 50μm core and 125μm cladding |
GIMM(62.5/125) | Graded index multimode fiber with 62.5μm core and 125μm cladding |
Product Specifications
Operating Wavelength (nm) | 800 - 1750 |
---|---|
Numerical Aperture | 0.18 - 0.22 |
Attenuation (dB/km) | @850nm @1300nm |
High Temperature (HT) | ≤3.2 ≤1.0 |
Carbon High Temperature (CHT) | ≤3.2 ≤1.0 |
Polyimide (P) | ≤4.0 ≤2.0 |
Carbon Polyimide (CP) | ≤4.0 ≤2.0 |
Proof Test (%) | 1 or 2 (100 or 200 kpsi) |
Bandwidth (MHz.km) | 400/400 @850/1300 |
Cladding Diameter (μm) | HT & P: 125 ± 1 CP & CHT: 125 ± 2 |
Core Cladding Concentricity (μm) | ≤2.0 |
Coating Diameter (μm) | HT & CHT: 245 ± 15 P & CP: 155 ± 5 |
Core Diameter (μm) (nominal) | 50 |
Coating Type | HT, P, CHT & CP |
Operating Temperature (°C) | HT & CHT: -50 to +150 P & CP: -50 to +300 |
Resources
Technical Bulletins File graded_index_multimode_fiber_md69.2.pdf